East German - USA - Team Yankee
  Rankings season:
  
    Player rankings for the East German icon
  
  
    
  
  | Pos | Position | Player | Score | # | Results | Icons | 
|---|---|---|---|---|---|---|
| 1 | Jack Huey | 53.67 | 1 |   | ||
| 2 | Alan Sheridan | 48.60 | 1 | |||
| 3 | Donald Skovira | 40.50 | 1 | |||
| 4 | Sean Townsend | 20.00 | 1 | |||
| 5 | Chris Grau | 13.67 | 1 | |||
| 6 | Roger Modderman | 5.26 | 1 | 
